NENA LogoFlorida Gif FLORIDA E9-1-1
PROGRAM STATUS
As Of:  Monday, March 03, 2008



TYPE SYSTEM
1 = Basic 9-1-1
2 = Basic 9-1-1 With ANI
3 = Basic 9-1-1 With ANI and ALI (Known as Stand Alone Location Identification System (SALI))
4 = Fully Enhanced E9-1-1 provided by the regulated telephone company
5 = Fully Enhanced E9-1-1 in which the regulated telephone company provides ANI and customer service records and county controlled equipment provides selective routing, ALI, and selective transfer

COUNTY TYPE SYSTEM ORIGINAL DATE ENHANCED DATE FEE UPDATED
ALACHUA 4 7/1/74 3/1/88 .50  
BAKER 5 1/23/78 6/15/98 .50  
BAY 4 7/15/78 7/15/88 .50  
BRADFORD 5 8/4/86 9/8/95 .50  
BREVARD 4 9/20/82 9/20/82 .50  
BROWARD 4 11/1/75 12/15/82 .50  
CALHOUN 5 7/8/96 7/8/96 .50  
CHARLOTTE 4 1/15/79 6/19/92 .50  
CITRUS 4 6/28/88 6/28/88 .50  
CLAY 4 2/2/97 2/2/87 .50  
COLLIER 4 2/14/78 4/25/89 .50  
COLUMBIA 4 5/10/88 5/10/88 .50  
DADE 4 2/12/79 2/12/79 .50  
DESOTO 4 10/1/85 3/11/97 .50  
DIXIE 4 4/3/92 4/3/92 .50  
DUVAL 4 2/2/87 2/2/87 .44  
ESCAMBIA 4 1/8/79 6/2/87 .50  
FLAGLER 4 5/7/78 1/4/91 .50 Feb 7, 05
FRANKLIN 5 12/1/87 5/15/97 .50  
GADSDEN 4 6/1/77   .50  
GILCHRIST 4 9/30/94 10/15/95 .50  
GLADES 4 10/29/76   .50  
GULF 4 11/1/94 11/1/94 .50  
HAMILTON 5 4/1/92   .50  
HARDEE 4 11/1/77   .50  
HENDRY 4 2/1/2000   .50  
HERNANDO 4 12/16/78 5/1/90 .50 Feb 7, 05
HIGHLANDS 4 10/26/88 10/26/88 .50  
HILLSBOROUGH 4 9/11/88 9/11/88 .50  
HOLMES 4 8/28/95   .50  
INDIAN RIVER 4 10/1/82 10/1/82 .50  
JACKSON 4 6/1/93 6/1/93 .50  
JEFFERSON 4 1/2/91   .50 Feb 7, 05
LAFAYETTE 4 5/2/97   .50  
LAKE 4 9/11/89 9/11/89 .50  
LEE 4 4/7/87 4/7/87 .44  
LEON 4 12/1/76 1/22/91 .50  
LEVY 4   9/29/95 .50  
LIBERTY 5 1/7/96   .50  
MADISON 4 6/6/76 6/1/93 .50  
MANATEE 4 3/1/84 11/3/86 .50  
MARION 4 10/11/89 10/11/89 .50  
MARTIN 4 11/1/78 5/12/88 .50 Oct 1, 04
MONROE 4 4/10/76 6/7/89 .50 Oct 1, 06
NASSAU 4 11/1/79 10/2/89 .50  
OKALOOSA 5 9/1/88 9/1/88 .50 Dec 14, 04
OKEECHOBEE 4 10/17/78   .50  
ORANGE 4 10/8/80 10/8/80 .50  
OSCEOLA 4 2/17/88 2/17/88 .50  
PALM BEACH 4 12/15/81 12/15/81 .50  
PASCO 4 1/30/89 1/20/89 .40 Jan 1, 06
PINELLAS 4 7/1/78 6/27/89 .50  
POLK 4 2/15/88 2/15/88 .50  
PUTNAM 4 6/30/89 6/30/89 .50  
SANTA ROSA 4 3/8/77 9/15/94 .50  
SARASOTA 4 9/17/85 9/17/85 .50  
SEMINOLE 4 10/21/86 10/21/86 .50  
ST. JOHNS 4 2/2/87 2/2/87 .50  
ST. LUCIE 4 12/8/74 8/6/86 .50  
SUMTER 4 8/19/94 8/19/94 .50  
SUWANNEE 5 8/1/94 8/1/94 .50  
TAYLOR 5 10/1/76 4/1/91 .50  
UNION 5 2/27/76   .50  
VOLUSIA 4 12/5/83 12/5/83 .41  
WAKULLA 4 5/27/77 6/2/94 .50  
WALTON 4 6/8/93 6/8/93 .50  
WASHINGTON 4 3/1/95 6/15/97 .50  



HOME OFFICERS COORDINATORS CEFA NOFA SOFA
WEFA TELEPHONE COMPANIES
WIRELESS CARRIERS

Send E-mail to jbrock@washingtonfl.com


Page Created & Designed By: Jerry Brock
Last Updated: March 03, 2008
Hit Counter